| Active ETF | Introducing Horizons AlphaPro Active ETF. They're like mutual funds... only better. Every portfolio needs Alpha. |
| Active ETFs | To find out more about Horizon AlphaPro active ETFs contact your advisor or us directly at 416-933-5745 (1-866-641-5739 toll free) or info@betapro.ca. |
| Active Exchange Traded Funds | Horizons AlphaPro announced in May 2009 that is has filed a preliminary prospectus with respect to the Horizons AlphaPro Fiera Tactical Bond Fund. This fund is expected to automatically convert into an active exchanged traded fund after June 30, 2010 and before December 31, 2010. |
| Actively Managed ETFs | In December 2008, the unitholders of the Jov Talisman fund approved the conversion of that fund into an actively managed ETF - one of the first offered in Canada listed on the TSX. The new fund is called the Horizons AlphaPro S&P/TSX 60 ETF. |
| Canadian ETF | Speaking about the Horizons Alpha Pro Gartman Fund, Dennis Gartman said, "This product will provide Canadian investors with a unique opportunity to invest in an actively managed fund with exposure to our investment strategies and recommendations." |
| Dennis Gartman | Dennis Gartman, author of The Gartman Letter, has worked in the capital markets since 1974. Since 1987, Mr. Gartman has provided recommendations on the global capital markets in The Gartman Letter, a highly regarded daily macro-economic and trading-oriented newsletter read by the professional investment community including leading global banks, brokerage firms, hedge funds, mutual funds and commodity trading companies. The Gartman Letter provides commentary and investment recommendations on most financial markets, with particular emphasis on fixed income, foreign exchange, equity indices, precious metals, energy and agricultural commodities. |
| Alpha ETFs | Unlike the average Canadian Equity Fund, which charges an average management fee of 2.65% (Source: GlobeFund), Horizons Alpha ETFs charge a management fee of only 0.70%. |
| Ron Meisels | Ron Meisels, founder and president of Phases & Cycles, has been an active analyst since 1971. In 2004, he received the A. J. Frost Award at the Conference of the Canadian Society of Technical Analysts (CSTA) in recognition for his outstanding contribution to the development of Technical Analysis, the first Canadian to receive this honour. Ron was ranked among the top three technical analysts by Canadian Institutions for six consecutive years, and is currently a regular guest on BNN, is frequently quoted in The National Post, Bloomberg, Canadian Press and Reuters, and contributes a weekly column to the Globe & Mail. |
For actively managed Exchange Traded Funds (ETFs) or an active Canadian ETF alternative to index funds, look to Horizons Alpha Pro.